Series | Eco-drive |
---|---|
Caliber No | H500 |
Case Material | Stainless Steel with Rose Gold Plated Crown & Push Buttons |
Case Size (mm) | 40 |
Glass | Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 126 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 5 months |
Water Resistance | Water Resistant 10 Bar |
Buckle Type | Fold Over Clasp with Push Button |
Dial Color | Black |
AT2396-86E
₹19,500.00
Series | Eco-drive |
---|---|
Caliber No | H500 |
Case Material | Stainless Steel with Rose Gold Plated Crown & Push Buttons |
Case Size (mm) | 40 |
Glass | Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 126 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 5 months |
Water Resistance | Water Resistant 10 Bar |
Buckle Type | Fold Over Clasp with Push Button |
Dial Color | Black |
Reviews
There are no reviews yet.