Series | PROMASTER, Eco-Drive |
---|---|
Caliber No | B877 |
Case Material | Stainless Steel |
Case Size (mm) | 43.5 |
Glass | Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 180 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 6 months |
Water Resistance | Water Resistant 20 Bar |
Buckle Type | Safety Fold Over Clasp with Push Button |
Dial Color | Others |
BJ7095-56X
₹30,000.00
Movement | Eco-Drive |
---|---|
Band/ Strap Type | Stainless Steel Band |
Reviews
There are no reviews yet.