Series | Eco-drive |
---|---|
Caliber No | E111 |
Case Material | Stainless Steel with Black Ion Plating |
Case Size (mm) | 42 |
Glass | Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 142 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 6 months |
Water Resistance | Water Resistant 10 Bar |
Buckle Type | Fold Over Clasp with Push Button |
Dial Color | Black |
BM6998-88E
₹16,900.00
Movement | Eco-Drive |
---|---|
Band/ Strap Type | Stainless Steel Band |
Reviews
There are no reviews yet.