Caliber No | 8729 |
---|---|
Case Material | Silver-Tone, Stainless Steel, Screw-Back Case |
Case Size (mm) | 44 |
Glass | Anti-Reflective Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 156 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 6 months |
Water Resistance | Water Resistant 10 Bar |
Buckle Type | Deployment Clasp with Push Button |
Dial Color | Grey |
Sale!
BU2021-51H
₹24,500.00
Movement | Eco-Drive |
---|---|
Band/ Strap Type | Stainless Steel Band |
Reviews
There are no reviews yet.