Series | Eco-drive |
---|---|
Caliber No | 8729 |
Case Material | Stainless Steel |
Case Size (mm) | 44 |
Glass | Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 156 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 6 months |
Water Resistance | Water Resistant 10 Bar |
Buckle Type | Fold Over Clasp with Push Button |
Dial Color | Blue |
Sale!
BU2021-69L
₹24,500.00
Movement | Eco-Drive |
---|---|
Band/ Strap Type | Stainless Steel Band |
Reviews
There are no reviews yet.