Series | Eco-drive |
---|---|
Caliber No | J015-00Z |
Case Material | Stainless Steel with Black Ion Plating |
Case Size (mm) | 29.5 |
Glass | Mineral |
Movement | Eco-Drive |
Band/ Strap Type | Stainless Steel Band |
Weight (Gms) | 78 |
Accuracy | Within ± 15 seconds per months on average |
Running Time after Full Charge (Eco Days) | Approx. 9 months |
Water Resistance | Water Resistant |
Buckle Type | Fold Over Clasp with Push Button |
Dial Color | Black |
GA1055-57F
₹15,300.00
Movement | Eco-Drive |
---|---|
Band/ Strap Type | Stainless Steel Band |
Reviews
There are no reviews yet.